| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| Embla Medical hf | EMBLA.CO | 2026-10-20 | AMC | 0.44 | — | — | 254.5M USD |
| Byggmax Group AB | BMAX.ST | 2026-10-20 | BMO | 3.68 | 3.91 | +6.15% | 1.13B SEK |
| Exsitec Holding AB | EXS.ST | 2026-10-20 | BMO | 0.81 | 0.64 | -20.71% | — |
| GIGANTE SALMON AS | GIGA.OL | 2026-10-20 | BMO | -0.04 | -0.01 | +83.26% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2026-10-20 | BMO | -5.10 | -5.64 | -10.49% | 403.7M NOK |
| Lime Technologies AB | LIME.ST | 2026-10-20 | BMO | 2.37 | 2.14 | -9.52% | 213.1M SEK |
| Ponsse Oyj 1 | PON1V.HE | 2026-10-20 | BMO | 0.31 | 0.16 | -48.39% | 208.9M EUR |
| Scandi Standard AB | SCST.ST | 2026-10-20 | BMO | 2.30 | 2.19 | -4.78% | 3.80B SEK |
| Tele2 AB ser. B | TEL2-B.ST | 2026-10-20 | BMO | 3.62 | 2.05 | -43.44% | 8.16B SEK |
| DSV A/S | DSV.CO | 2026-10-21 | AMC | 16.92 | — | — | 76.17B DKK |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2026-10-21 | AMC | 25.98 | — | — | 1.09B DKK |
| AddLife AB ser. B | ALIF-B.ST | 2026-10-21 | — | 0.91 | — | — | 2.59B SEK |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2026-10-21 | — | 2.40 | — | — | 1.24B SEK |
| Bulten AB | BULTEN.ST | 2026-10-21 | — | — | — | — | — |
| DNB BANK ASA | DNB.OL | 2026-10-21 | — | 6.33 | — | — | 21.09B NOK |
| Dynavox Group AB | DYVOX.ST | 2026-10-21 | — | 0.76 | — | — | 704.8M SEK |
| Getinge AB ser. B | GETI-B.ST | 2026-10-21 | — | 2.63 | — | — | 8.48B SEK |
| HMS Networks AB | HMS.ST | 2026-10-21 | — | 3.94 | — | — | 1.03B SEK |
| Humble Group AB | HUMBLE.ST | 2026-10-21 | — | 0.17 | — | — | 2.17B SEK |
| Husqvarna AB ser. B | HUSQ-B.ST | 2026-10-21 | — | -0.26 | — | — | 9.14B SEK |
| Inwido AB | INWI.ST | 2026-10-21 | — | 3.88 | — | — | 2.71B SEK |
| JM AB | JM.ST | 2026-10-21 | — | 6.44 | — | — | 2.56B SEK |
| KlaraBo Sverige AB ser. B | KLARA-B.ST | 2026-10-21 | — | 0.36 | — | — | 172.5M SEK |
| Mips AB | MIPS.ST | 2026-10-21 | — | 2.07 | — | — | 216.8M SEK |
| Ovzon AB | OVZON.ST | 2026-10-21 | — | 0.35 | — | — | 231.7M SEK |
| PROTECTOR FORSIKRING | PROT.OL | 2026-10-21 | — | 7.88 | — | — | 3.83B NOK |
| SKF, AB ser. B | SKF-B.ST | 2026-10-21 | — | 4.34 | — | — | 21.34B SEK |
| STOREBRAND | STB.OL | 2026-10-21 | — | 2.81 | — | — | 2.78B NOK |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2026-10-21 | — | 2.94 | — | — | 14.06B SEK |
| Swedencare AB | SECARE.ST | 2026-10-21 | — | 0.33 | — | — | 763.9M SEK |
| Terveystalo Plc | TTALO.HE | 2026-10-21 | — | 0.11 | — | — | 265.8M EUR |
| Wihlborgs Fastigheter AB | WIHL.ST | 2026-10-21 | — | — | — | — | 1.17B SEK |
| AFRY AB | AFRY.ST | 2026-10-22 | — | 1.82 | — | — | 5.62B SEK |
| Addtech AB ser. B | ADDT-B.ST | 2026-10-22 | — | 2.22 | — | — | 5.92B SEK |
| Arjo AB ser. B | ARJO-B.ST | 2026-10-22 | — | 0.40 | — | — | 2.76B SEK |
| Atlas Copco AB ser. A | ATCO-A.ST | 2026-10-22 | — | 1.67 | — | — | 47.68B SEK |
| Atlas Copco AB ser. B | ATCO-B.ST | 2026-10-22 | — | — | — | — | 47.68B SEK |
| Axfood AB | AXFO.ST | 2026-10-22 | — | 3.53 | — | — | 22.87B SEK |
| BONESUPPORT HOLDING AB | BONEX.ST | 2026-10-22 | — | 1.46 | — | — | 393.9M SEK |
| Bactiguard Holding AB ser. B | BACTI-B.ST | 2026-10-22 | — | -0.20 | — | — | 55.0M SEK |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2026-10-22 | — | 1.66 | — | — | 10.96B SEK |
| Betsson AB ser. B | BETS-B.ST | 2026-10-22 | — | 2.85 | — | — | 3.47B EUR |
| Billerud Aktiebolag | BILL.ST | 2026-10-22 | — | 0.59 | — | — | 9.96B SEK |
| BioGaia AB ser. B | BIOG-B.ST | 2026-10-22 | — | 0.85 | — | — | 372.0M SEK |
| Careium AB | CARE.ST | 2026-10-22 | — | 0.59 | — | — | 245.0M SEK |
| Castellum AB | CAST.ST | 2026-10-22 | — | 2.22 | — | — | 2.23B SEK |
| Coor Service Management Holding | COOR.ST | 2026-10-22 | — | 0.92 | — | — | 2.98B SEK |
| Dometic Group AB | DOM.ST | 2026-10-22 | — | 0.38 | — | — | 4.82B SEK |
| Eastnine AB | EAST.ST | 2026-10-22 | — | 0.88 | — | — | 170.8M EUR |
| Enea AB | ENEA.ST | 2026-10-22 | — | 1.27 | — | — | 224.8M SEK |
| Essity AB ser. B | ESSITY-B.ST | 2026-10-22 | — | 4.34 | — | — | 36.11B SEK |
| Ework Group AB | EWRK.ST | 2026-10-22 | — | 0.70 | — | — | 2.60B SEK |
| Fiskars Corporation | FSKRS.HE | 2026-10-22 | — | 0.13 | — | — | 265.7M EUR |
| Gränges AB | GRNG.ST | 2026-10-22 | — | 3.30 | — | — | 8.73B SEK |
| Hemnet Group AB | HEM.ST | 2026-10-22 | — | 1.01 | — | — | 308.6M SEK |
| Hexatronic Group AB | HTRO.ST | 2026-10-22 | — | 0.64 | — | — | 2.28B SEK |
| Holmen AB ser. B | HOLM-B.ST | 2026-10-22 | — | 3.01 | — | — | 5.42B SEK |
| Humana AB | HUM.ST | 2026-10-22 | — | 2.95 | — | — | — |
| Icelandair Group hf. | ICEAIR.IC | 2026-10-22 | — | — | — | — | — |
| KITRON | KIT.OL | 2026-10-22 | — | 0.08 | — | — | 264.4M EUR |
| KOMPLETT ASA | KOMPL.OL | 2026-10-22 | — | -0.05 | — | — | 3.89B NOK |
| KONGSBERG AUTOMOTIVE | KOA.OL | 2026-10-22 | — | 0.00 | — | — | 192.0M EUR |
| Logistea AB ser. B | LOGI-B.ST | 2026-10-22 | — | 0.32 | — | — | 329.0M SEK |
| Metso Oyj | METSO.HE | 2026-10-22 | — | 0.19 | — | — | 1.43B EUR |
| Mildef Group AB | MILDEF.ST | 2026-10-22 | — | 1.99 | — | — | 825.0M SEK |
| Mycronic AB | MYCR.ST | 2026-10-22 | — | 1.80 | — | — | 2.13B SEK |
| NORDIC SEMICONDUCTOR | NOD.OL | 2026-10-22 | — | 0.96 | — | — | 2.20B USD |
| Nokia Corporation | NOKIA.HE | 2026-10-22 | — | 0.06 | — | — | 5.06B EUR |
| Nordic Semiconductor ASA | NODO.OL | 2026-10-22 | — | 0.96 | — | — | — |
| Orexo AB | ORX.ST | 2026-10-22 | — | -2.10 | — | — | — |
| PowerCell Sweden AB | PCELL.ST | 2026-10-22 | — | 0.10 | — | — | 132.0M SEK |
| Pricer AB ser. B | PRIC-B.ST | 2026-10-22 | — | 0.15 | — | — | 496.0M SEK |
| Prisma Properties AB | PRISMA.ST | 2026-10-22 | — | 0.52 | — | — | 185.3M SEK |
| Proact IT Group AB | PACT.ST | 2026-10-22 | — | 2.50 | — | — | 1.22B SEK |
| Rejlers AB ser. B | REJL-B.ST | 2026-10-22 | — | 1.74 | — | — | 1.10B SEK |
| Rottneros AB | RROS.ST | 2026-10-22 | — | — | — | — | — |
| Sagax AB B | SAGA-B.ST | 2026-10-22 | — | 3.48 | — | — | 1.45B SEK |
| Sandvik AB | SAND.ST | 2026-10-22 | — | 4.76 | — | — | 36.83B SEK |
| Sedana Medical AB | SEDANA.ST | 2026-10-22 | — | -0.10 | — | — | 47.0M SEK |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2026-10-22 | — | 4.01 | — | — | 19.48B SEK |
| Swedbank AB ser A | SWED-A.ST | 2026-10-22 | — | 7.46 | — | — | 18.25B SEK |
| TGS ASA | TGS.OL | 2026-10-22 | — | 0.12 | — | — | 383.2M USD |
| TGS ASA | TGSO.OL | 2026-10-22 | — | 0.12 | — | — | — |
| Telia Company AB | TELIA.ST | 2026-10-22 | — | 0.71 | — | — | 20.73B SEK |
| Thule Group AB | THULE.ST | 2026-10-22 | — | 3.31 | — | — | 2.63B SEK |
| Tobii AB | TOBII.ST | 2026-10-22 | — | -0.01 | — | — | 140.0M SEK |
| Trelleborg AB ser. B | TREL-B.ST | 2026-10-22 | — | 5.11 | — | — | 9.29B SEK |
| Verkkokauppa.com Oyj | VERK.HE | 2026-10-22 | — | 0.07 | — | — | 136.9M EUR |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2026-10-22 | — | — | — | — | — |
| Viking Line Abp | VIK1V.HE | 2026-10-22 | — | — | — | — | — |
| Vimian Group AB | VIMIAN.ST | 2026-10-22 | — | 0.03 | — | — | 116.0M EUR |
| Vitrolife AB | VITR.ST | 2026-10-22 | — | 0.93 | — | — | 857.7M SEK |
| Xvivo Perfusion AB | XVIVO.ST | 2026-10-22 | — | 0.72 | — | — | 234.2M SEK |
| YARA INTERNATIONAL | YAR.OL | 2026-10-22 | — | 12.09 | — | — | 41.56B USD |
| AAK AB | AAK.ST | 2026-10-23 | — | 3.47 | — | — | 12.14B SEK |
| Addnode Group AB ser. B | ANOD-B.ST | 2026-10-23 | — | 0.46 | — | — | 1.43B SEK |
| Alimak Group AB | ALIG.ST | 2026-10-23 | — | 1.74 | — | — | 1.83B SEK |
| Alligo AB ser. B | ALLIGO-B.ST | 2026-10-23 | — | 2.44 | — | — | 2.33B SEK |
| BHG Group AB | BHG.ST | 2026-10-23 | — | 0.19 | — | — | 2.77B SEK |
| Bravida Holding AB | BRAV.ST | 2026-10-23 | — | 1.57 | — | — | 6.93B SEK |
| Bufab AB | BUFAB.ST | 2026-10-23 | — | 1.15 | — | — | 2.20B SEK |
| Catena AB | CATE.ST | 2026-10-23 | — | 7.04 | — | — | 826.4M SEK |
| Diös Fastigheter AB | DIOS.ST | 2026-10-23 | — | — | — | — | 659.1M SEK |
| Duni AB | DUNI.ST | 2026-10-23 | — | — | — | — | — |
| Elanders AB ser. B | ELAN-B.ST | 2026-10-23 | — | 1.60 | — | — | 2.95B SEK |
| Electrolux, AB ser. B | ELUX-B.ST | 2026-10-23 | — | 0.53 | — | — | 32.93B SEK |
| Evolution AB | EVO.ST | 2026-10-23 | — | 1.36 | — | — | 528.0M EUR |
| Gjensidige Forsikring ASA | GJFO.OL | 2026-10-23 | — | 3.71 | — | — | — |
| Green Landscaping Group AB | GREEN.ST | 2026-10-23 | — | 0.71 | — | — | 1.76B SEK |
| HEXPOL AB ser. B | HPOL-B.ST | 2026-10-23 | — | 1.53 | — | — | 5.08B SEK |
| Hexagon AB ser. B | HEXA-B.ST | 2026-10-23 | — | 0.07 | — | — | 1.01B EUR |
| Hoist Finance AB | HOFI.ST | 2026-10-23 | — | 3.67 | — | — | 1.29B SEK |
| Indutrade AB | INDT.ST | 2026-10-23 | — | 2.54 | — | — | 8.92B SEK |
| Instalco AB | INSTAL.ST | 2026-10-23 | — | 0.40 | — | — | 3.45B SEK |
| Intrum AB | INTRUM.ST | 2026-10-23 | — | -0.14 | — | — | 3.98B SEK |
| John Mattson Fastighetsföretag | JOMA.ST | 2026-10-23 | — | — | — | — | 184.0M SEK |
| K-Fast Holding AB B | KFAST-B.ST | 2026-10-23 | — | — | — | — | — |
| Kemira Oyj | KEMIRA.HE | 2026-10-23 | — | 0.29 | — | — | 724.6M EUR |
| Knowit AB | KNOW.ST | 2026-10-23 | — | 0.46 | — | — | 1.20B SEK |
| Konecranes Plc | KCR.HE | 2026-10-23 | — | 0.52 | — | — | 1.09B EUR |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2026-10-23 | — | 1.26 | — | — | 2.85B SEK |
| Lifco AB ser.B | LIFCO-B.ST | 2026-10-23 | — | 2.49 | — | — | 7.51B SEK |
| Momentum Group AB ser. B | MMGR-B.ST | 2026-10-23 | — | 1.34 | — | — | 817.4M SEK |
| NCAB Group AB | NCAB.ST | 2026-10-23 | — | 0.60 | — | — | 1.29B SEK |
| NORSK HYDRO | NHY.OL | 2026-10-23 | — | 2.41 | — | — | 54.16B NOK |
| NOTE AB | NOTE.ST | 2026-10-23 | — | 2.39 | — | — | 1.11B SEK |
| Ratos AB ser. B | RATO-B.ST | 2026-10-23 | — | 0.58 | — | — | 4.24B SEK |
| SAAB AB ser. B | SAAB-B.ST | 2026-10-23 | — | 2.57 | — | — | 20.02B SEK |
| Scanfil Plc | SCANFL.HE | 2026-10-23 | — | 0.18 | — | — | 245.0M EUR |
| Sdiptech AB ser. B | SDIP-B.ST | 2026-10-23 | — | 3.32 | — | — | 1.23B SEK |
| Securitas AB ser. B | SECU-B.ST | 2026-10-23 | — | 3.45 | — | — | 38.44B SEK |
| Sleep Cycle AB | SLEEP.ST | 2026-10-23 | — | — | — | — | 50.0M SEK |
| Stendörren Fastigheter AB ser. | STEF-B.ST | 2026-10-23 | — | — | — | — | 315.8M SEK |
| Stillfront Group AB | SF.ST | 2026-10-23 | — | 1.19 | — | — | 1.27B SEK |
| Storskogen Group AB ser. B | STOR-B.ST | 2026-10-23 | — | 0.21 | — | — | 8.35B SEK |
| Studsvik AB | SVIK.ST | 2026-10-23 | — | 1.30 | — | — | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2026-10-23 | — | 0.98 | — | — | 5.00B SEK |
| TOMRA SYSTEMS | TOM.OL | 2026-10-23 | — | 0.07 | — | — | 348.0M EUR |
| Trelleborg AB ser. B | TREL-B.ST | 2026-10-23 | — | 5.09 | — | — | 9.30B SEK |
| Vitec Software Group AB ser. B | VIT-B.ST | 2026-10-23 | — | 3.07 | — | — | 898.6M SEK |
| Volati AB | VOLO.ST | 2026-10-23 | — | 0.44 | — | — | 1.19B SEK |
| Volvo Car AB ser. B | VOLCAR-B.ST | 2026-10-23 | — | -0.14 | — | — | 73.21B SEK |
| Volvo, AB ser. B | VOLV-B.ST | 2026-10-23 | — | 5.55 | — | — | 125.40B SEK |
| ZALARIS | ZAL.OL | 2026-10-23 | — | — | — | — | — |
| eQ Oyj | EQV1V.HE | 2026-10-23 | — | 0.16 | — | — | 17.0M EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).