| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ORYZON GENOMICS, S.A. | ORY.MC | 2026-07-27 | AMC | -0.05 | — | +100.00% | — |
| ELECNOR S.A. | ENO.MC | 2026-07-27 | — | — | — | — | — |
| LINEA DIRECTA ASEGURADORA, S.A. | LDA.MC | 2026-07-27 | — | 0.02 | — | — | 292.5M EUR |
| NEINOR HOMES, S.A. | HOME.MC | 2026-07-27 | — | — | — | — | — |
| FERROVIAL N.V. | FER.MC | 2026-07-28 | AMC | 0.21 | 0.36 | +71.43% | — |
| CAIXABANK, S.A. | CABK.MC | 2026-07-29 | BMO | 0.22 | 0.23 | +8.28% | — |
| ENDESA,S.A. | ELE.MC | 2026-07-29 | BMO | 0.61 | 0.74 | +21.61% | — |
| TELEFONICA,S.A. | TEF.MC | 2026-07-29 | BMO | 0.11 | — | -100.00% | — |
| AENA, S.M.E., S.A. | AENA.MC | 2026-07-29 | — | 0.40 | 0.45 | +12.14% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2026-07-30 | BMO | 0.51 | 0.53 | +3.87% | — |
| CELLNEX TELECOM, S.A. | CLNX.MC | 2026-07-30 | DMH | -0.11 | -0.09 | +18.73% | — |
| DISTRIBUIDORA INTERNACIONAL DE | DIA.MC | 2026-07-30 | — | — | — | — | 1.60B EUR |
| FLUIDRA, S.A. | FDR.MC | 2026-07-30 | — | 0.59 | 0.59 | -0.39% | — |
| GESTAMP AUTOMOCION, S.A. | GEST.MC | 2026-07-30 | — | 0.06 | — | — | 2.66B EUR |
| PUIG BRANDS, S.A. CLASE B | PUIG.MC | 2026-07-30 | — | — | — | — | 1.38B EUR |
| UNICAJA BANCO, S.A. | UNI.MC | 2026-07-31 | BMO | 0.07 | 0.08 | +8.16% | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2026-07-31 | — | 0.87 | 0.89 | +2.78% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).