| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| ACCIONES IBERDROLA | IBE.MC | 2025-10-28 | DMH | 0.22 | 0.24 | +8.64% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2025-10-29 | BMO | 0.22 | 0.22 | +0.99% | — |
| ENDESA,S.A. | ELE.MC | 2025-10-29 | BMO | 0.58 | 0.64 | +10.21% | — |
| AENA, S.M.E., S.A. | AENA.MC | 2025-10-29 | DMH | 0.47 | 4.57 | +878.71% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2025-10-30 | BMO | 0.43 | 0.42 | -2.67% | — |
| FLUIDRA, S.A. | FDR.MC | 2025-10-30 | BMO | 0.22 | 0.22 | -0.18% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2025-10-30 | BMO | 0.47 | 0.44 | -6.38% | — |
| REPSOL, S.A. | REP.MC | 2025-10-30 | BMO | 0.65 | 0.70 | +7.45% | — |
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2025-10-30 | — | -0.06 | -0.06 | — | — |
| UNICAJA BANCO, S.A. | UNI.MC | 2025-10-31 | AMC | 0.06 | 0.06 | +6.97% | — |
| CAIXABANK, S.A. | CABK.MC | 2025-10-31 | DMH | 0.19 | 0.20 | +7.11% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).