| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| HEXAGON PURUS ASA | HPUR.OL | 2027-02-09 | — | -3.46 | — | — | — |
| L'OREAL | OR.PA | 2027-02-09 | — | — | — | — | — |
| LHV Group | LHV1T.TL | 2027-02-09 | — | — | — | — | — |
| PLUS500 LTD ORD ILS0.01 (DI) | PLUS.L | 2027-02-09 | — | — | — | — | — |
| RENISHAW PLC ORD 20P | RSW.L | 2027-02-09 | — | — | — | — | — |
| SAFRAN | SAF.PA | 2027-02-09 | — | — | — | — | — |
| UNILEVER PLC ORD 3.5P | ULVR.L | 2027-02-09 | — | — | — | — | — |
| ABG SUNDAL COLLIER HOLDING | ABG.OL | 2027-02-10 | — | — | — | — | — |
| BARRATT REDROW PLC ORD 10P | BTRW.L | 2027-02-10 | — | — | — | — | — |
| BRITISH AMERICAN TOBACCO PLC OR | BATS.L | 2027-02-10 | — | — | — | — | — |
| DUNELM GROUP PLC ORD 1P | DNLM.L | 2027-02-10 | — | — | — | — | — |
| ENTRA | ENTRA.OL | 2027-02-10 | — | 1.53 | — | — | — |
| IPSOS | IPS.PA | 2027-02-10 | — | — | — | — | — |
| KERING | KER.PA | 2027-02-10 | — | — | — | — | — |
| SEGRO PLC ORD 10P | SGRO.L | 2027-02-10 | — | — | — | — | — |
| AQ Group AB | AQ.ST | 2027-02-11 | — | 2.41 | — | — | — |
| ASHMORE GROUP PLC ORD 0.01P | ASHM.L | 2027-02-11 | — | — | — | — | — |
| BRITISH AMERICAN TOBACCO PLC OR | BATS.L | 2027-02-11 | — | — | — | — | — |
| COCA-COLA HBC AG ORD CHF6.70 (C | CCH.L | 2027-02-11 | — | — | — | — | — |
| ESSILORLUXOTTICA | EL.PA | 2027-02-11 | — | — | — | — | — |
| HERMES INTL | RMS.PA | 2027-02-11 | — | — | — | — | — |
| IPSEN | IPN.PA | 2027-02-11 | — | — | — | — | — |
| Lime Technologies AB | LIME.ST | 2027-02-11 | — | 2.62 | — | — | — |
| MERCIALYS | MERY.PA | 2027-02-11 | — | — | — | — | — |
| MICHELIN | ML.PA | 2027-02-11 | — | — | — | — | — |
| MJ GLEESON PLC ORD 2P | GLE.L | 2027-02-11 | — | — | — | — | — |
| RELX PLC ORD 14 51/116P | REL.L | 2027-02-11 | — | — | — | — | — |
| REXEL | RXL.PA | 2027-02-11 | — | — | — | — | — |
| UNIBAIL-RODAMCO-WESTFIELD | URW.PA | 2027-02-11 | — | — | — | — | — |
| ASHMORE GROUP PLC ORD 0.01P | ASHM.L | 2027-02-12 | — | — | — | — | — |
| HERMES INTL | RMS.PA | 2027-02-12 | — | — | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).