| Company | Ticker | Date | Time | EPS estimate | Reported EPS | Surprise | Revenue estimate |
|---|---|---|---|---|---|---|---|
| CHRISTIAN DIOR | CDI.PA | 2027-01-26 | — | — | — | — | — |
| EQT AB | EQT.ST | 2027-01-26 | — | — | — | — | — |
| LVMH | MC.PA | 2027-01-26 | — | — | — | — | — |
| STHREE PLC ORD 1P | STEM.L | 2027-01-26 | — | — | — | — | — |
| Atrium Ljungberg AB ser. B | ATRLJ-B.ST | 2027-01-27 | — | 0.42 | — | — | — |
| PULSAR HELIUM INC. COM SHS NPV | PLSR.L | 2027-01-27 | — | — | — | — | — |
| Tele2 AB ser. B | TEL2-B.ST | 2027-01-27 | — | -5.61 | — | — | — |
| EUROFINS SCIENT. | ERF.PA | 2027-01-28 | — | — | — | — | — |
| Hennes & Mauritz AB, H & M ser. | HM-B.ST | 2027-01-28 | — | 2.53 | — | — | — |
| ITM POWER PLC ORD 5P | ITM.L | 2027-01-28 | — | — | — | — | — |
| Nordea Bank Abp | NDA-FI.HE | 2027-01-28 | — | 0.34 | — | — | — |
| Nordea Bank Abp | NDA-SE.ST | 2027-01-28 | — | 0.34 | — | — | — |
| RANK GROUP PLC ORD 13 8/9P | RNK.L | 2027-01-28 | — | — | — | — | — |
| Byggmax Group AB | BMAX.ST | 2027-01-29 | — | -0.68 | — | — | — |
| Platzer Fastigheter Holding AB | PLAZ-B.ST | 2027-01-29 | — | 1.62 | — | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).